| Screen size, inch | 64.5" (163.83 cm) |
| Screen Type | Flat |
| Widescreen | 16:9 |
| Technology | DLED |
| Smart OS | - |
| Matrix Type | IPS |
| Display Type | Anti-Glare |
| Touchscreen | - |
| Resolution | 3840x2160 |
| Pixel pitch, mm | 0.372x0.372 mm |
| Response time, ms | 8ms |
| Refresh rate, Hz | 60Hz |
| Brightness, cd/m2 | 400cd/m2 |
| Static contrast | 5 000:1 |
| Dynamic Contrast | 5 000:1 |
| Viewing Angle H/ V | 178° / 178° |
| Synchronization Type | Standard |
| Tuner | - |
| Web Camera, MP | - |
| Built-in Speakers | Speakers 10Wx2 |
| Ethernet (RJ-45) Port | 1 RJ45, Ethernet (10M/100M/1000M) |
| HDMI | 2 HDMI |
| DVI | - |
| Display port | DisplayPort |
| Daisy Link | - |
| VGA | - |
| USB-C | 1 USB-C (DP 1.4 Alt Mode HBR3) |
| USB Hub | 4 USB-A, 1 USB-C, 1 USB-B, 1 USB-C (96W PD3.1) |
| Tilt | |
| Horizontal swivel | - |
| Vertical swivel | - |
| Height adjustment | - |
| Standards | ENERGY STAR Certified, EPEAT Silver, RoHS, EU Energy, Efficiency Level (Level-F), TUV Low Blue Light (Hardware solution), TUV Rheinland, Flicker Free |
| Energy class | F |
| Consumption, kWh/1000h | 100kWh |
| Dimensions with stand (W, D, H), cm | 144.6 x 12.6 x 84.7 cm |
| Color | Black |
| VESA size, mm | 300 x 300 mm |
| Warranty | 36 months |