| Screen size, inch | 34" (86.36 cm) |
| Screen type | Curved 800R |
| Widescreen | 21:9 |
| Technology | OLED |
| Smart OS | Smart webOS |
| Matrix type | IPS |
| Display type | Anti-Glare |
| Touch display | - |
| Resolution | 3440x1440 |
| Response time, ms | 0.03ms |
| Refresh rate, Hz | 240Hz |
| Brightness, cd/m2 | 275cd/m2 |
| Static contrast | 1 500 000:1 |
| Dynamic contrast | 1 500 000:1 |
| Viewing Angle H/ V | 178° / 178° |
| Synchronization Type | FreeSync Premium, G-Sync Compatible |
| Tuner | - |
| Web Camera, MP | - |
| Built-in Speakers | 7W x2 |
| Ethernet (RJ-45) Port | RJ-45 |
| HDMI | HDMI |
| DVI | - |
| Display port | DisplayPort |
| Daisy Link | - |
| VGA | - |
| USB-C | USB-C (PD 65W) |
| USB Hub | 2 USB |
| Tilt | |
| Horizontal Rotation | Swivel |
| Vertical rotation | - |
| Height adjustment | Height |
| Energy class | G |
| Consumption, kWh/1000h | 32 kWh |
| Dimensions with stand (W, D, H), cm | 78.4 x 29.1 x 47.0 cm |
| Color | White |
| VESA size, mm | 100 x 100 mm |
| Warranty | 36 months |