| Screen size, inch | 39" (99.1 cm) |
| Screen type | Curved 800R |
| Widescreen | 21:9 |
| Technology | OLED |
| Smart OS | Smart webOS |
| Matrix type | OLED |
| Display type | Anti-Glare |
| Touch display | - |
| Resolution | 3440x1440 |
| Response time, ms | 0.03ms |
| Refresh rate, Hz | 240Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 500 000:1 |
| Dynamic contrast | 1 500 000:1 |
| Viewing Angle H/ V | 178° / 178° |
| Synchronization Type | AMD FreeSync Premium, NVIDIA G-Sync Compatible |
| Tuner | - |
| Web Camera, MP | - |
| Built-in Speakers | - |
| Ethernet (RJ-45) Port | - |
| HDMI | 2 HDMI |
| DVI | - |
| Display port | DisplayPort |
| Daisy Link | - |
| VGA | - |
| USB-C | USB Type-C (Power 65W) |
| USB Hub | 2 USB |
| Tilt | |
| Pan | Swivel |
| Vertical rotation | - |
| Height adjustment | Height Adjust |
| Energy class | G |
| Consumption, kWh/1000h | 40 kWh |
| Dimensions with stand (W, D, H), cm | 88.7 x 32.2 x 60.5 cm |
| Color | White |
| VESA size, mm | 100 x 100 mm |
| Warranty | 36 months |