| Screen size, inch | 44.5" (113.03 cm) |
| Screen type | Curved 800R |
| Widescreen | 21:9 |
| Technology | OLED |
| Smart OS | Smart webOS |
| Matrix type | OLED |
| Display type | Anti-Glare |
| Touch display | - |
| Resolution | 3440x1440 |
| Response time, ms | 0.03ms |
| Refresh rate, Hz | 240Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 500 000:1 |
| Dynamic contrast | 1 500 000:1 |
| Viewing Angle H/ V | 178° / 178° |
| Synchronization Type | FreeSync Premium Pro/G-SYNC Compatible |
| Tuner | - |
| Webcam, MP | - |
| Built-in Speakers | 7W x2 |
| Ethernet (RJ-45) Port | - |
| HDMI | 2 HDMI |
| DVI | - |
| Display port | DisplayPort |
| Daisy Link | - |
| VGA | - |
| USB-C | USB Type-C (Power 65W) |
| USB Hub | 2 USB |
| Tilt | |
| Pan | Swivel |
| Vertical rotation | - |
| Height adjustment | 110 mm |
| Energy class | F |
| Consumption, kWh/1000h | 46 kWh |
| Dimensions with stand (W, D, H), cm | 99.1 x 33.8 x 54.1 (66.1) cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
| Warranty | 36 months |