| Screen size, inch | 27" (68.58 cm) |
| Screen Type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Smart OS | - |
| Matrix Type | IPS |
| Display Type | Anti-Glare |
| Touchscreen | - |
| Resolution | 2560x1440 |
| Pixel pitch, mm | 0.2331 x 0.2331 mm |
| Response time, ms | 5ms |
| Refresh rate, Hz | 100Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 000:1 |
| Dynamic Contrast | 1 000:1 |
| Viewing Angle H/ V | 178° / 178° |
| Synchronization Type | Standard |
| Tuner | - |
| Web Camera, MP | - |
| Built-in Speakers | - |
| Ethernet (RJ-45) Port | - |
| HDMI | HDMI |
| DVI | - |
| Display port | - |
| Dasser-Link | - |
| VGA | - |
| USB-C | 1 USB Type-C (PD 15W) |
| USB Hub | - |
| Tilt | |
| Horizontal rotation | - |
| Vertical rotation | - |
| Height adjustment | - |
| Energy class | F |
| Consumption, kWh/1000h | 22 kWh |
| Dimensions with stand (W, D, H), cm | 61.3 x 21.5 x 45.5 cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
| Warranty | 36 months |