Complete tasks faster. The 990 EVO Plus with the latest NAND offers increased sequential read/write speeds of up to 7250/6300MB/s. Huge files,
instant transfer.
Product features:
Form factor | M.2 |
Capacity | 4TB |
Interface | PCIe® Gen 4.0 x4 / 5.0 x2 NVMe™ 2.0 |
Read Speed | Up to 7250 MB/s |
Write Speed | Up to 6300 MB/s |
Memory Type | Samsung V-NAND TLC |
Encryption Support | AES 256-bit Encryption (Class 0) TCG/Opal IEEE1667 (Encrypted Drive) |
Dimensions (WxHxD) | 80.15 x 22.15 x 2.38 mm |
Weight | Maximum weight 9.0 g |
GC (garbage collection) | Automatic garbage collection algorithm |
Sequential read | Up to 7250 MB/s |
Random write (4KB, QD32) | Up to 1,400,000 IOPS |
Sequential write | Up to 6300 MB/s |
Random Read (4KB, QD32) | Up to 1,050,000 IOPS |
Average Power Consumption (System Level) |
Average: Read 5.5 W / Write 4.8 W |
Power Consumption (Read) | Typical 60 mW |
Power Consumption (Device Sleep) | Typical 5 mW |
Reliability (MTBF) | 1.5 million hours reliability (MTBF) |
Shock | 1500 G & 0.5 ms (half-sine) |
Warranty | 60 months |