Product features:
Size | 500GB |
Physical Size | M.2 22x80mm |
Internal/External | Internal |
Random read speed | 410000 IOPS |
Random Write Rate | 540000 IOPS |
Sequential read speed | 3500 MB/s |
Sequential write speed | 2400 MB/s |
Mean Time to Failure (MTBF) | 1800000 hrs |
Total Terabytes Written (TBW) | 320 TB |
Type of flash memory | Triple-Level Cell |
Memory type | 3D NAND |
Interface | PCIe NVMe 3.0 x4 |
Features |
S.M.A.R.T.
|
Certificates | RoHs |
Maximum Power Consumption | 4.6 W |
Accessories | User Guide |
Height | 2.23mm |
Width | 22.15 mm |
Depth | 80.15mm |
Maximum non-operating temperature | 85 °C |
Minimum non-operating temperature | -40 °C |
Shock resist (operating) | 1500G @ 0.5ms |
Warranty | 36 months |