Product features:
Series | Summit |
---|---|
Software | Windows 11 Pro |
Processor, series | AMD Ryzen AI 9 |
Processor | AMD Ryzen AI 9 365 2.00 GHz, 24 MB cache |
Chipset | Integrated SoC |
Memory, GB | 32GB 7500MHz onboard |
Memory, type | LPDDR5X |
Hard drive, type | SSD |
Hard drive, GB | 1000GB PCIe GEN4x4 NVMe |
Display, inch | 16.0" (40.64 cm) |
Touchscreen | Touchscreen |
IPS matrix | IPS |
Display, resolution | 2560x1600 |
Refresh rate, Hz | 165Hz |
Display, type | Glare |
Video card, type | Integrated |
Video card, model | AMD Radeon 880M |
Sound | 2x 2W, Hi-Res Audio Ready, DTS Audio Processing, Spatial Array Microphone (3 Mic) |
Wireless network | Qualcomm FastConnect 7800 Wi-Fi 7 |
Bluetooth | Bluetooth 5.4 |
M.2 slot | 1 M.2 SSD slot (NVMe PCIe Gen4) |
USB port | 2 USB Type-C (USB4 / DisplayPort/ Power Delivery 3.0/ Thunderbolt 4 compatible), 1 USB3.2 Gen2 Type-A |
HDMI port | HDMI |
Audio Ports | 1 Mic-in/Headphone-out Combo Jack |
Card Reader | Micro SD Card reader |
Fingerprint Reader | |
Web Camera, MP | IR FHD type (30fps@1080p) with HDR |
Keyboard, type | Backlit Keyboard |
Cyrillization | No Cyrillic keyboard |
Windows OS | yes |
Battery, cell | 4-Cell, 82 Whrs, 100W PD adapter |
Dimensions (W, D, H), cm | 35.8 x 25.9 x 1.74 cm |
Color | Black |
Case finish | Metal |
Weight, kg | 2.10 kg |
Others | DTS Audio Processing, Ambient Silent AI, Smart Auto, Unison, MSI AI Engine, MSI Enterprise Support Tool (EST) > optional, AI Noise Cancellation Pro, Microsoft Effect Pack (MEP), MSI Center S |
Warranty | 24 months |