| PERFORMANCE | |
| Display Size | 27" |
| View Area | 596.7x335.7 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 2560x1440 |
| Pixel Pitch | 0.2331x0.2331 mm |
| Dot / Pixel Per Inch | 109 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5 ms (MPRT) / 1 ms (Level 4) / 2 ms (Level 3) / 3ms (Level 2) / 4 ms (Level 1) |
| Color Support | 1.07 Billion |
| Refresh Rate | 240Hz |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:01:00 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 23W / 70W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 1.1 mm |
| Mounting | Supports VESA mount 100 x 100 mm |
| ThinkCentre M Series Support | None |
| Pen | None |
| Dimensions (WxDxH) | Lowest Position | 613.7 x 214.0 x 394.2 mm (24.16 x 8.43 x 15.52 inches) |
| Highest Position | 613.7 x 214.0 x 529.2 mm (24.16 x 8.43 x 20.83 inches) | |
| Unpacked Head Only | 613.7 x 49.0 x 367.0 mm (24.16 x 1.93 x 14.45 inches) | |
| Packaging Dimensions (WxDxH) | 800.0 x 139.0 x 480.0 mm (31.50 x 5.47 x 18.90 inches) |
| Weight | Monitor Head Only | 3.5 kg (7.7 lbs) |
| Monitor with Stand | 5.6 kg (12.3 lbs) | |
| Packaging Weight | 7.8 kg (17.2 lbs) |
| CONNECTIVITY | |
| USB Port | 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1, PD 3.1 up to 15W, DP 1.4 Alt Mode HBR3, USB Upstream), 2x USB-A (USB 5Gbps / USB 3.2 Gen 1, 1 x BC1.2, USB Downstream) |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4(HBR3), 1x USB-C® (DP 1.4 Alt Mode HBR3) |
| Network Connectivity | None |
| SERVICE | |
| Base Warranty | 3-year |
| CERTIFICATIONS | |
| Environmental Certification | EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution) |
| Sync Technology | NVIDIA® G-SYNC®, VESA Adaptive Sync, AMD FreeSync™ Premium |
| Special Features | HDR10 Compliance |
| NVIDIA® G-SYNC® Compatible | |
| AMD FreeSync™ Premium AMD FreeSync technology only can work with AMD Radeon™ series graphics card. | |
| VESA Adaptive Sync | |
| Lenovo® Artery (Lenovo Accessories and Display Manager) Support Lenovo Artery supports Windows® 10 & 11, Mac OS, and Windows On Arm (functions vary across systems). Lenovo Accessories and Display Manager is formerly Lenovo Display Control Center. | |
| Legion Space | |
| Gaming Console Support: Yes, Legion Go | |
| Mirrored Power Button | |
| Natural Low Blue Light | |
| SOFTWARE | |
| Operating System | Support Windows® 10, Windows 11 |
| ACCESSORIES | |
| Video Cables | DP cable, USB-C® cable |