| Screen size, inch | 23.8" (60.45 cm) |
| Screen Type | Flat |
| Widescreen | 16:9 |
| Technology | LED |
| Matrix Type | IPS |
| Display Type | Anti-Glare |
| Touchscreen | - |
| Resolution | 1920x1080 |
| Pixel pitch, mm | 0.2745 x 0.2745 mm |
| Response time, ms | 4ms |
| Refresh rate, Hz | 100Hz |
| Brightness, cd/m2 | 250cd/m2 |
| Static contrast | 1 300:1 |
| Dynamic Contrast | 1 300:1 |
| Viewing Angle H/ V | 178° / 178° |
| Synchronization type | Standard |
| Tuner | - |
| Web camera, MP | - |
| Built-in speakers | 2W x2 |
| Ethernet (RJ-45) port | - |
| HDMI | HDMI |
| DVI | - |
| Display port | DisplayPort |
| Pixel Link | - |
| VGA | VGA |
| USB-C | - |
| USB Hub | - |
| Tilt | |
| Horizontal swivel | Swivel |
| Vertical swivel | Pivot |
| Height adjustment | 155 mm |
| Standards | ENERGY STAR Certified, TCO 10.0, TCO Edge 2.1, EPEAT Gold, RoHS, EU Energy Efficiency Level (Level-C), TUV Low Blue Light (Hardware solution), TUV Rheinland Flicker Free |
| Energy class | C |
| Consumption, kWh/1000h | 11 kWh |
| Dimensions with stand (W, D, H), cm | 54.0 x 17.9 x 34.3 (49.8) cm |
| Color | Black |
| VESA size, mm | 100 x 100 mm |
| Warranty | 36 months |