| Screen size, inch | 54.6" (138.68 cm) |
| Screen Type | Flat |
| Widescreen | 16:9 |
| Technology | DLED |
| Smart OS | - |
| Matrix Type | IPS |
| Display Type | Anti-Glare |
| Touchscreen | - |
| Resolution | 3840x2160 |
| Pixel pitch, mm | 0.315 x 0.315 mm |
| Response time, ms | 8ms |
| Refresh rate, Hz | 60Hz |
| Brightness, cd/m2 | 400cd/m2 |
| Static contrast | 5 000:1 |
| Dynamic Contrast | 5 000:1 |
| Viewing Angle H/ V | 178° / 178° |
| Synchronization Type | Standard |
| Tuner | - |
| Web Camera, MP | - |
| Built-in Speakers | 10W x2 |
| Ethernet (RJ-45) Port | RJ-45 |
| HDMI | 2 HDMI |
| DVI | - |
| Display port | 2 DisplayPorts |
| Sequential Linking | - |
| VGA | - |
| USB-C | 1 USB-C (10Gbps / USB 3.2 Gen 2) with USB PD 3.1 up to 96W and DisplayPort 1.4 Alt Mode HBR3, upstream; 1x USB-C (5Gbps / USB 3.2 Gen 1) with 15W PD, data transfer only, downstream |
| USB hub | 4 USB-A (5Gbps), 1 USB-B (5Gbps, upstream) |
| Tilt | |
| Horizontal swivel | - |
| Vertical swivel | - |
| Height adjustment | - |
| Standards | ENERGY STAR Certified, EPEAT Silver, EU Energy Efficiency Level (Level-G), TUV Low Blue Light (Hardware solution), TUV Rheinland Flicker Free |
| Energy Class | G |
| Consumption, kWh/1000h | 84 kWh |
| Dimensions with stand (W, D, H), cm | 122.7 x 12.51 x 72.1 cm |
| Color | Black |
| VESA size, mm | 300 x 300 mm |
| Warranty | 36 months |