Product features:
| Display Size | 24.5" |
| View Area | 543.7x302.6 mm |
| Panel | VA |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1920x1080 |
| Pixel Pitch | 0.283×0.280 mm |
| Dot / Pixel Per Inch | 90 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 0.5ms (MPRT) / 1ms (Level 5) / 2ms (Level 4) / 4ms (Level 3) / 6ms (Level 2) / 7ms (Level 1) |
| Color Support | 16.7 Million |
| Refresh Rate | 240Hz (Overclock to 280Hz) |
| Brightness | 380 cd/m² |
| Contrast Ratio | 3000:1 |
| Color Gamut | 99% sRGB, 90% DCI-P3 |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | 3Wx2 |
| Power Consumption (Typical / Maximum) | 19W / 28W |
| Power Adapter | Integrated |
| Touchscreen | None |
| Smart System | None |
| Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
| Case Color | Raven Black |
| Side Bezel Width | 2 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | None |
| Dimensions (WxDxH) |
|
| Packaging Dimensions (WxDxH) | 647 x 188 x 420 mm (25.47 x 7.4 x 16.54 inches) |
| Weight |
|
| Packaging Weight | 8.1 kg (17.9 lbs) |
| USB Port | None |
| Video Connector | 2x HDMI® 2.1 TMDS, 1x DP 1.4 |
| Network Connectivity | None |
| Base Warranty | 3-year |
| Environmental Certification | RoHS, EU Energy Efficiency Level (Level-E) |
| Ergonomic Certification | Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Eye Comfort |
| Sync Technology | AMD FreeSync™ Premium |
| Special Features |
|