Experience unprecedented clarity and create work you can be proud of. Bring your creativity to life on the HP 27-inch 4K Thunderbolt 4 Monitor with stunning, calibrated color. Tackle your toughest tasks and multitask with this powerful display.
Your vision, just as you intended it
See your work in optimal detail. This DreamColor[1]-class monitor is ready to use right out of the box and offers factory-calibrated color accuracy. Experience incredible, lifelike colors and rich contrast on an IPS black 4K monitor with HDR 400, 98% P3 display, and more.[2]
A feast for the eyes and a boost to your productivity
Experience the power to effortlessly complete any task. This super-fast Thunderbolt™ 4 display offers high-definition video, high-speed data, and up to 100 watts of charging.[4] Enjoy the freedom and excellent performance of this single-cable monitor.
Made for you
Find your ideal working position with this 4-way adjustable display and ergonomic setup guide.[5] Whether you're working day or night, the ambient light sensor automatically adjusts the screen brightness, preventing eye fatigue.
Sustainable materials
The perfect choice for a better future, this energy-efficient monitor is made from 90% recycled plastic.[6] And thanks to 100% sustainably produced packaging[7], this monitor is good for the environment too.
Product features:
Warranty: | 36 months |
Display type: | LCD monitor with LED backlight / TFT active matrix |
Energy class: | Class F |
Energy class (HDR): | Class G |
Diagonal size: | 27" |
Daisy Link: | Yes |
Built-in Devices: | USB 3.2 Gen 2 Hub, KVM Switch |
USB Power: | 100 Watts |
Panel Type: | IPS Black |
Aspect Ratio: | 16:9 |
Native Resolution: | 4K 3840 x 2160 @ 60 Hz |
Pixel pitch: | 0.15 mm |
Pixels per inch: | 163 |
Brightness: | 400 cd/m² |
Contrast ratio: | 2000:1 |
HDR format: | HDR400 |
HDR certification: | DisplayHDR 400 |
Color support: | 1.07 billion colors |
Color gamut: | 100% sRGB, 98% DisplayP3 |
Response time: | 5 ms (gray to gray with acceleration) |
Vertical refresh rate: | 29 - 60 Hz |
Horizontal refresh rate: | 30 - 140 kHz |
Horizontal Viewing Angle: | 178 |
Vertical Viewing Angle: | 178 |
Screen Coating: | Anti-Glare, 25% Haze, 3H Hardness |
Backlight Technology: | Edge LED |
Features: | 4-sided Micro Edge, Flicker-Free Technology, Low Blue Light Technology, HP Eye Ease, 10-bit (8-bit + FRC) color depth, VESA DisplayHDR 400, color calibrated, Pantone calibrated, out-of-Band MAC Address Pass Through (MAPT), Out-of-Band Wake on LAN (WoL), Picture-in-Picture, Picture-by-Picture, ambient light sensor |
Color: | Black, Silver |
Dimensions (WxDxH): | 61.34 cm x 22.52 cm x 54.05 cm - with stand |
Weight: | 6.5 kg |
Interfaces: | DisplayPort (HDCP) DisplayPort out (HDCP) HDMI (HDCP) 5 x USB 3.2 Gen 2 (1 charging) Thunderbolt 4/USB4/DisplayPort 1.4 (DisplayPort Alt Mode, data, power up to 100 W) Network (RJ-45) Thunderbolt 4 (charging) |
Display position adjustment: | Height, tilt, swivel, pivot (rotate) |
Tilt angle: | -5/+20 |
Swivel angle: | 90 |
Swivel angle: | 180 |
Height adjustment: | 150 mm |
VESA Mounting Interface: | 100 x 100 mm |
Features: | Security Lock Slot (cable lock sold separately), Removable Stand, VESA Interface Support |
Cables Included: | 1 x DisplayPort Cable 1 x HDMI Cable 1 x USB-C to USB-A Cable |
Backlight Life: | 30,000 hours |
Compatible Standards: | BIS, BSMI, CB, CCC, CECP, CEL, EAC, FCC, ISO 9241-307, KCC, KC, NOM, PSB, RCM, SEPA, TUV S, UL, CSA, VCCI, WEEE, ISC, Low Halogen, TCO Certified Edge, ICE, UAE, GS, Ukraine EE, Belarus Energy, Korea MEPS, CEL Grade 2 |
Localization: | English / Europe |
Input Voltage: | AC 100-240 V (50/60 Hz) |
Power Consumption (On Mode): | 26 W |
Power Consumption SDR (on mode): | 26 kWh/1000h |
Power consumption HDR (on mode): | 46 kWh/1000h |
Power consumption (typical): | 43 watts |
Power consumption (max): | 215 watts |
Power consumption standby: | 0.5 watts |
Software included: | HP Display Center, Manager on HP display |
Dimensions & Weight Details: | With Stand - Width: 61.34 cm - Depth: 22.52 cm - Height: 54.05 cm - Weight: 6.5 kg Without Stand - Width: 61.34 cm - Depth: 7.45 cm - Height: 35.4 cm |
Shipping Width: | 71.5 cm |
Shipping Depth: | 16.1 cm |
Shipping Height: | 45.5 cm |
Gross weight: | 9.8 kg |
ENERGY STAR Certified: | Yes |
Minimum Operating Temperature: | 5 °C |
Maximum Operating Temperature: | 35 °C |
Operating Humidity Range: | 20 - 80% RH (non-condensing) |
[1] Een DreamColor-klasse scherm beschikt over 1) in de fabriek gekalibreerde kleurnauwkeurigheid met Delta E < 2 voor elke gemeten kleur, 2) 10-bits kleur (True 10-bits of 8-bits + FRC) en 3) een kleurenbereik van 98% Display P3 of hoger.
[2] Alle specificaties vertegenwoordigen de gemiddelde specificaties van HP's onderdelenfabrikanten; de werkelijke prestaties kunnen hoger of lager zijn.
[3] Aantal beschikbare kleuren door middel van A-FRC-technologie.
[4] Voor volledige Thunderbolt™ 4-functionaliteit moet de host-pc Thunderbolt™ 4 ondersteunen.
[5] De ergonomische installatiehandleiding is beschikbaar via HP Display Center. Voor de host-pc is Windows 10 of hoger vereist. HP Display Center is beschikbaar in de Microsoft Store.
[6] Het percentage gerecycled plastic materiaal is gebaseerd op de definitie in de IEEE 1680.1-2018 EPEAT®-norm. Kunststoffen bestaan voor 90% uit gerecycled materialen uit consumentenproducten, met 85% gerecyclede kunststoffen uit consumentenproducten en 5% ocean-bound plastic (PET).
[7] De buitenste doos en het beschermende golfkarton zijn voor 100% gemaakt van gecertificeerde en gerecyclede vezels van duurzame herkomst. De vezelkussens zijn voor 100% gemaakt van gerecyclede houtvezels en organisch materiaal. Eventuele plastic kussens zijn gemaakt van minimaal 90% gerecycled plastic. Met uitzondering van plastic zakken en vellen van schuimplastic.