HP OfficeJet Pro 9132e 4-in-1 Inkjet Printer
Say hello to a professional color inkjet printer for your growing business from the world's #1 printer company, combined with the easiest-to-use printing app. Enjoy easy cloud sharing and multi-device printing with additional productivity features.
- Functions: Print, copy, scan, fax
- Print speed: Print speed up to 25 ppm (black) and 20 ppm (color) 3
- Black print quality (best): 1200 x 1200 rendered dpi
- Automatic document feeder capacity: Standard, 35 sheets
Empower your team with the power to be productive. Get more done with 2x250-page input trays, up to 25 PPM, and time-saving features in the best printing app
Our best technology to stay connected and secure. Rely on our most reliable Wi-Fi - dual-band, self-healing - and work securely with the HP Wolf Pro Security
HP OfficeJet Pro Hi Cement Catalog White BG Rear. Stimulate innovation with 40% recycled plastic. Choose printers with 40% recycled plastic and help protect our forests with every page you print
What's in the box:
HP OfficeJet Pro 9132e All-in-One Printer;
HP 937 Setup Ink Cartridge Black;
HP 937 Setup Ink Cartridge Cyan;
HP 937 Setup Ink Cartridge Magenta;
HP 937 Setup Ink Cartridge Yellow;
Regulatory flyer;
Ink warning flyer;
Power cord;
Setup poster;
Reference manual
Product features:
Functions | Print, Copy, Scan, Fax | |
---|---|---|
Black Print Speed (Draft, A4) | Up to 39 ppm 1 | |
Black Print Speed (ISO, A4) | Up to 25 ppm 1 | |
Black Print Speed (Best, A4) | Up to 5 ppm 1 | |
Color Print Speed (ISO) | Up to 20 ppm 1 | |
Print speed color (draft, A4) | Up to 39 ppm 1 | |
First page out black (A4, ready) | As fast as 10 sec 2 | |
First page out color (A4, ready) | As fast as 11 sec 2 | |
Duplex printing | Automatic | |
Duty cycle (monthly, A4) | Up to 30,000 pages 3 (Duty cycle is defined as the maximum number of pages per month with images. This value provides a comparison of the product's durability against other HP Color InkJet devices.) | |
Recommended Monthly Page Volume | Up to 2000 | |
Black Print Quality (Best) | 1200 x 1200 rendered dpi | |
Color Print Quality (Best) | Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 input dpi | |
Printer Languages | HP PCL3 GUI | |
Print Technology | HP Thermal Inkjet | |
Connectivity, standard | 1 Ethernet; 1 Hi-Speed USB 2.0 (device); 1 Hi-Speed USB 2.0 (host); 1 Wi-Fi 802.11 a/b/g/n/ac (dual-band); 2 RJ-11 fax/modem/phone line ports | |
Mobile printing capability | Chrome OS; HP Smart App; Apple AirPrint™; Wi-Fi® direct printing; Mopria™ certified 4 | |
Networking capabilities | Yes, via built-in Ethernet; Wireless 802.11a/b/g/n/ac | |
Wireless functionality | Yes, with built-in dual-band Wi-Fi 802.11 a/b/g/n/ac and self-healing solution | |
Wireless technologies | 802.11a/b/g/n/ac 1x1 (2.4/5GHz) with BLE | |
Minimum system requirements for Macintosh | MacOS 11 BigSur, MacOS 12 Monterey, MacOS 13 Ventura; 2 GB HD; Internet Required | |
Minimum System Requirements | Windows 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Internet Explorer. | |
Digital Sending Standard Features | Scan to Email; Scan to Network Folder; Scan to SharePoint; Scan to Thumb | |
Display | 4.3" (10.92 cm) touchcontrol panel with CGD (color graphics display) | |
Processor speed | 1.2 GHz | |
Maximum memory | 512 MB |
|
Memory | 512 MB None | |
Internal storage | No hard drive | |
Compatible operating systems | Windows 11; Windows 10; Windows server; macOS 11 Big Sur; macOS 12 Monterey; macOS 13 Ventura; macOS 14 Sonoma; Linux; Chrome OS(Windows Server 2016 64-bit, Windows Server 2019 64-bit, Windows Server 2022 64-bit, Linux) | |
Paper input, standard | 250-sheet input tray; 250-sheet multipurpose tray; 35-sheet ADF | |
Paper output, standard | Up to 100 sheets | |
End of output media processing | Sheet feed | |
Media types | Tray 1: Plain paper, HP Photo Paper, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, other inkjet photo papers, other matte inkjet papers, other glossy inkjet papers, thick plain paper, light/recycled plain paper, HP Tri-Fold Brochure Paper, glossy. Tray 2: Plain Paper | |
Supported Media Sizes | A4, A5, A6, B5(JIS), Card (A4, Hagaki); Photo (13 x 18 cm, 10 x 15 cm); Envelope (A2, C5, C6, DL. Chou #3, Chou #4); 8.5 x 13 inches | |
Custom Media Sizes | Tray 1: 76.2 x 127 to 215.9 x 355.6 mm. Tray 2: N/A | |
Borderless printing | Yes, on photo paper only, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) | |
Media weight, recommended | 60 to 105 g/m² (plain); 220 to 280 g/m² (photo); 75 to 90 g/m² (envelope); 163 to 200 g/m² (card) | |
Supported file formats | PDF; TIFF; JPEG | |
Scanner type | Easy slide glass, single-pass duplex ADF | |
File format obtained when scanning | JPG, BMP, TIFF, PDF, RTF, TXT, PNG | |
Enhanced scan resolution | Up to 1200 dpi | |
Scan size (ADF), maximum | 215.9 x 355.6 mm | |
Scan size (ADF) (minimum) | 127 x 127 mm | |
Maximum size of scan | 215.9 x 297 mm | |
Scan speed (normal, A4) | Up to 18 ipm (200 ppi, black and white); Up to 18 ipm (200 ppi, color) | |
Duplex scan speed (normal, letter) | Up to 21 ipm (200 ppi, black and white); Up to 15 ipm (200 ppi, color) | |
ADF capacity | Standard, 35 sheets | |
Scanning technology | Contact image sensor (CIS) | |
Black copy speed (maximum, A4) | Up to 33 cpm | |
Black copy speed (ISO) | Up to 23 cpm | |
Color copy speed (ISO) | Up to 15 cpm | |
Copy speed color (draft, letter) | Up to 22 cpm | |
Copy speed color (maximum, A4) | Up to 22 cpm | |
Copy speed black (best, A4) | Up to 5 cpm | |
Copy speed color (best, A4) | Up to 4 cpm | |
Copy resolution | Up to 600 dpi | |
Copies, maximum | Up to 99 copies | |
Copy Reduce/Enlarge Settings | 25 to 400% | |
Copier Settings | Number of Copies; 2-Sided; Lighter/Darker; HP Copy Fix; ID Card Copy; Resizing; Quality; Paper Size; Paper Type; Collation; Margin Shift; Crop; Copy Preview; Tray Selection; Enhancements | |
Faxing | Yes, color | |
Fax transmission speed | 4 seconds per page(Based on ITU-T Standard Test Image #1 at standard resolution. More complex pages or higher resolutions will take longer and use more memory.) | |
Black and white fax resolution (highest) | 300 x 300 dpi | |
Fax Send Locations | 20 | |
Fax Memory | Up to 100 pages(Based on ITU-T Standard Test Image #1 at standard resolution. More complex pages or higher resolution will take longer and use more memory.) | |
Fax Speed Dials, Maximum Number | Not Supported | |
Power Consumption | 5.58 watts (ready), 1.22 watts (sleep), 0.14 watts (manual off) 5 (Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.) | |
Power | Input voltage: 100 to 240 VAC (+/- 10%), 50/60 Hz | |
Operating humidity range | 20 to 80% RH | |
Operating humidity range | 25 to 75% RH | |
Operating temperature range | 5 to 40°C | |
Energy-Savings Technology | HP Auto-On/Auto-Off Technology; HP Auto-Off Technology; Schedule On and Schedule Off | |
Ecolabel | IT ECO Declaration; EPEAT® Registered | |
Energy Efficiency Certified | No | |
Safety | IEC 60950-1:2005 +A1:2009 +A2:2013; IEC 62368-1:2014; EN 62368-1:2014 +A11:2017; IEC 62368-1: 2018; EN IEC 62368-1:2020+A11:2020, EN IEC 62368-1:2020 + A11:2020; EN 62311:2008; EN 62479:2010; UL 62368-1 & CAN/CSA C22.2 No. 62368-1-14 German GS. | |
Security Management | SSL/TLS (HTTPS); IPP over TLS; WPA2-Enterprise; WPA2-Personal; WPA3; Certificate Configuration; EWS Password Protection; Signed firmware; | Cement |
Number of print cartridges | 4 (1 each black, cyan, magenta, yellow) | |
Replacement cartridges | HP 937 Black Original Ink Cartridge (~1250 pages) 4S6W5N; HP 937 Cyan Original Ink Cartridge (~800 pages) 4S6W2N; HP 937 Magenta Original Ink Cartridge (~800 pages) 4S6W3N; HP 937 Yellow Original Ink Cartridge (~800 pages) 4S6W4N. HP EvoMore is scheduled to be available in April 2024: HP 937e EvoMore Black Original Ink Cartridge (~2500 pages) 4S6W9N; HP 937e EvoMore Cyan Original Ink Cartridge (~1650 pages) 4S6W6N; HP 937e EvoMore Magenta Original Ink Cartridge (~1650 pages) 4S6W7N; HP 937e EvoMore Yellow Original Ink Cartridge (~1650 pages) 4S6W8N. Actual yields vary considerably based on page content and other factors. | |
Warranty | 12 months |
1. Speed specifications have been updated to reflect current industry testing methods.
2. Either after first page or after first set of ISO test pages.
3. HP recommends that the number of printed pages per month be within the stated range for optimal device performance based on factors including replacement of supplies
4. Wireless performance depends on physical environment and distance from access point. Wireless operations are compatible with 2.4 GHz routers only; excludes wireless direct. Wireless Direct may require driver or apps to be installed and connected on a wireless-enabled mobile device or computer. Wireless functionality may vary by computer and mobile operating system; see hpconnected.com. HP ePrint requires: account registration, HP ePrint-enabled printer, Internet connection, and wireless-enabled mobile device or Internet-connected computer with email capability. Separately purchased data plans or usage fees may apply. Print times and connection speeds may vary. AirPrint supports OS X® Lion, OS X® Mountain Lion, and the following devices running iOS 4.2 or later: iPad®, iPhone® (3GS or later)-new), iPod touch® (3rd generation or later) and requires the printer to be connected to the same network as your OS X or iOS device. AirPrint, the AirPrint logo, iPad, iPhone, and iPod touch are trademarks of Apple® Inc. Windows is a trademark of the Microsoft group of companies. The BlackBerry® names and logos are the property of Research In Motion Limited. Android is a trademark of Google Inc.
5. Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty.
6. Dimensions vary by configuration