Contents in the box:
Black Original HP LaserJet Toner Cartridge (~3000 capacity);
Image Drum (~30,000 capacity);
power cord;
Fax cable;
Warranty card;
Error sheet;
Flyer support;
Setup Guide;
Regulatory leaflet
Product features:
Features | Print, copy, scan, fax |
---|---|
Black print speed (ISO, A4) | Normal: Up to 40 ppm |
Black for first page output (A4, ready) | Black: Up to 6.5 seconds [1] First page out speed will vary based on factors including but not limited to document complexity, user environment and measurement methodology |
Double-Sided Printing | Automatic (default) |
Work cycle (monthly, A4) | Up to 100,000 pages |
Recommended monthly page volume | 1500 to 3500 HP recommends that the number of pages printed per month be within the specified range for optimal device performance based on factors including supply replacement intervals and extended warranty device life. |
Black print quality (best) | Black: Up to 1200 x 1200 dpi |
Print Languages | PCL 5, PCL XL, PS, PCL6 |
Print technology | Laser |
Mobile printing capability | PrinterOn Print |
Minimum system requirements | CD-ROM or DVD drive or Internet connection; a dedicated USB or network connection or wireless connection; 200 MB of free hard disk space; (For OS hardware requirements see microsoft.com) for Windows N/A |
Display | 4 LINE LCD |
CPU speed | 600 MHz |
Maximum memory | The maximum memory of 512MB can be expanded to 512MB (system memory) by replacing a standard memory module. 512MB memory DIMM kit (5PJ81A) can be purchased separately. |
Memory | 256MB |
Compatible operating systems | Windows 8; Windows 8.1; Windows server; Linux Windows 10 or later |
Paper input, standard | 250-sheet input tray, 50-sheet multipurpose tray, automatic two-sided printing |
Paper outlet, standard | Output Cassette for 150 sheets, Maximum output capacity (sheets): Up to 150 sheets |
Paper input, optional | Additional paper of 520 sheets x 1 (520 sheets 80 g/m², 550 sheets 75 g/m²) |
Supported media sizes | Tray 1: A4, A5, A6, B5 (ISO), B5 (JIS), Oficio, Envelope (DL, C5, C6); Tray 2: A4, A5, A6, B5 (ISO), B5 (JIS), Oficio; Tray 3: A4, A5, A6, B5 (ISO), B5 (JIS), Oficio |
Media weight supported | Tray 1: 60 to 220 g/m²; Tray 2: 60 to 163 g/m²; Tray 3: 60 to 163 g/m²; Duplex: 60 to 120 g/m² Media weights supported ADF: 48 to 105 g/m² |
Special media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 98 x 148 to 216 x 356 mm; Tray 3: 98 x 148 to 216 x 356 mm |
Scanner Type | Flat, ADF |
File format received when scanning | PDF, JPG, TIFF, XPS |
Scan resolution, optical | Up to 1200 dpi (flat); Up to 600 dpi (ADF) |
Scan size (ADF), maximum | 216 x 356mm |
Scan size (ADF) (minimum) | 145 x 145 mm |
Scan speed (normal, A4) | Up to 24 ipm (mono), up to 12 ipm (colour) |
ADF capacity | Standard, 50 sheets |
Standard Digital Send Features |
Scan to Email; scan to folder (SMB,FTP); Scan to HDD; scan to USB drive; Scan to WSD; WSD scan; Scan to PC; PC scanning; LDAP Authentication |
Supported file format | GIF; PDF; XPS; JPEG |
Scan input modes | Front panel scan, copy, email, user application via TWAIN or WIA |
Copy Speed (Normal) | Black: Up to 40 cpm Color: |
Resolutioncopy (black text) | Up to 600 x 600 dpi |
Copy zoom settings | 25 to 400% |
Copies, maximum | Up to 99 copies |
Send a fax | Yes, black and white and color (send only) |
Fax transmission speed | 33.6 kbps |
Fax Memory | Up to 500 pages |
Fax Resolution Black (Best) | Up to 300 x 300 dpi |
Fax Speed Dial Maximum Number | Up to 200 numbers |
Fax Broadcast Locations | 210 |
Power Consumed | 563 watts (active printing), 40 watts (standby), 0.81 watts (sleep), 0.100 watts (auto-off), 0.300 watts (off) |
Operating temperature range | 15 to 32°C |
Recommended operating humidity range | 30 to 70% RH |
Sound Pressure Emission Side Observer (Active, Print) | 56 dB(A) |
Minimum dimensions (W x D x H) | 469 x 444.3 x 482.1 mm |
Maximum dimensions (W x D x H) | 469 x 479.5 x 628.7 mm |
Weight | 16.91 kg |
Number of print cartridges | 1 Toner Cartridge (Black), 1 Imaging Drum (Black) |
Warranty | 12 months |