Easy to use and easy to manage
HP FutureSmart firmware can be updated with advanced features to optimize your investment for years to come.
Improved productivity to empower work teams
Give workgroups what they need to succeed with hundreds of HP solutions and card reader support.
Secure Seal
The operating code (BIOS) is automatically checked at startup and repairs itself if compromised.
Sustainability is smart business
Help save paper right out of the box. Double-sided (duplex) printing is set by default for automatic saving.
Contents in the box:
Printer HP LaserJet Enterprise MFP M430f
Black Original HP LaserJet Toner Cartridge (~3000 pages)
Getting Started Guide
1 Power cable
Product features:
Printer Fonts | TrueType x 105 Scalable PostScript x 92 |
Device type | Multifunction printer |
Fax type | Plain paper |
Print Technology | Laser - monochrome |
Monthly duty cycle (max) | 100,000 pages |
Recommended monthly volume | 900 - 4800 pages |
Diagonal display size | 4.3" |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
AirPrint is enabled | Yes |
Office Machine Features | Save to USB Flash Drive, Scan to Email, Save to Network Folder, Instant On Technology, HP Auto On/Auto Off Technology, Security Lock Slot, Instant Copy, Print from Mobile Devices, Scan to PDF< /td> |
Localization | English, German, French, Italian, Spanish / Europe |
Standard memory | 2 GB |
Maximum supported memory | 2 GB |
Hard Disk | 16 GB |
Maximum copy speed | Up to 38 ppm |
Maximum copy resolution | Up to 600 x 600 dpi |
Maximum document magnification | 400% |
Maximum document reduction | 25% |
Automatic two-sided printing | Yes |
Copy Functions | Copy Sort, Build Job, Change 2-Sided Copy Orientation, Adjust Image |
Maximum print resolution | Up to 1200 x 1200 dpi |
Maximum print speed | Up to 40 ppm |
Printer drivers/emulations | PCL 6, PostScript 3, PDF 1.7, PCL 5 |
Image Enhancement Technology | HP FastRes 1200, HP ProRes 1200 |
Automatic two-sided printing | Yes |
Time to first print B&W | 8.8 sec |
Scan | |
Item to scan | CIS |
Automatic two-sided printing | Yes |
Optical resolution | 600 x 600 dpi |
Color depth | 24-bit |
Maximum bitrate | 33.6 Kbps |
Fax Resolutions | 203 x 98 dpi, 203 x 196 dpi, 300 x 300 dpi, 203 x 392 dpi |
Send a fax from a computer | Yes |
Speed Dial | 1000 station(s) |
Features | Fax Forwarding, Auto Redial, Junk Fax Barrier, LAN Fax, Auto Reduce, Fax Polling, Fax Backup, Confirmation Report, Internet Fax |
Maximum original size | 216 x 297mm |
Original type | Sheets |
Capacity of Filer | 50 sheets |
Minimum media size | 76 x 127mm |
Maximum media size | A4 |
Minimum media weight | 60 g/m² |
Maximum media weight | 175 g/m² |
Supported media type | Envelopes, plain paper, labels, recycled paper, bond paper, heavy paper, light paper, pre-printed paper, postcards, colored paper, pre-punched paper |
Supported media sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), Executive (184 x 267 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 100 x 150 mm, JIS B5 (182 x 257 mm), Statement (139.7 x 215.9 mm), 76 x 127 mm, Oficio (216 x 343 mm ), JIS B6 (128 x 182 mm), RA4 (215 x 305 mm) |
Supported envelope sizes | US No 10 (104.7 x 241.3 mm), International DL (110 x 220 mm), International C6 (114 x 162 mm), International C5 (162 x 229 mm), International B5 (176 x 250 mm), US No. 9 (98.6 x 225.6 mm) |
Standard media capacity | 350 leaves |
Maximum media capacity | 900 sheets |
Output tray capacity | 150 sheets |
Document & Media Handling Details | ADF - 50 sheets - A4 (210 x 297 mm) weight: 50 g/m² - 120 g/m² Input tray - 100 sheets size: 76 x 127 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² - 175 g/m² Input tray - 250 sheets size: 76 x 127 mm - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight: 60 g/m² - 175 g/m² Output tray - 150 sheets |
Speed Details | Scanning: up to 29 ppm (A4) - black and white normal Scan: up to 46 in/min (A4) - normal black and white duplex Print: up to 40 ppm (letter A) - black and white (ISO) Print: up to 42 ppm (letter A) - B/W high speed Print: up to 40 ppm (A4) - B/W (ISO) Print: up to 63 ppm (A5) - black and white landscape Print: up to 31 ipm (A4) - black and white two-sided Print: up to 33 ipm (letter A) - black and white duplex Copying: up to 38 ppm (A4) - black and white normal Copying: up to 40 ppm (letter A) - black and white normal Copying: up to 33 ppm (letter A) - black and white duplex Copying: up to 31 ppm (A4) - black and white two-sided Print: up to 38 ppm (A4) |
Interfaces | 1 x Gigabit LAN - RJ-45 1 x USB 2.0 - 4-pin USB Type B 2 x USB 2.0 Host - 4-pin USB Type A 1 x Modem - RJ-11 |
Security Protocols & Features | Kerberos, LDAP, SSL, TLS, IPsec, 802.1x, EAP-TLS, SNMP 3, EAP-PEAP |
Operating System Support | UNIX, Linux, MS Windows 7 Ultimate, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, Android, iOS, MS Windows Server 2008 R2 x64 Edition SP1, MS Windows Server 2012 R2 x64 Edition, Windows 8.1 (32/64-bit), Windows 10 (32/64-bit), macOS 10.13, MS Windows Server 2016 x64 Edition, Citrix XenDesktop 7.6, macOS 10.14, MS Windows Server 2019, macOS 10.15, Citrix XenApp 6.5 |
Necessary tension | AC 230 V (50/60Hz) |
Power consumption during operation | 525 watts |
Standby power consumption | 10.1 watts |
Energy consumption Sleep | 1.2 watts |
Warm-up time | 180 seconds |
Time to release first copy B&W | 9.5 seconds |
Consumables included | 1 x toner cartridge (black) - up to 3000 pages |
Compesteemed standards | TUV GS, GS, EMC, CECP, EN 62479:2010, IEC 62471:2006, EN 62471:2008, EN 61000-3-3:2013, CISPR 22:2008, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, LVD 2014/35/EU, EN 55024:2010+A1:2015, EN 55032:2012, ES 203 021-3 V2.1.2, ES 203 021-2 V2.1.2, EN 62368-1:2014, CISPR 32:2012, EN 60825-1:2014, IEC 60825-1:2014, EN 55035:2017, Mercury free, DE-UZ 205, IEC 62368 -1: 2014, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, CISPR 35: 2016 |
Protected slot type | Kensington Security Slot |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Compatible with Blue Angel | Yes |
Warranty | 12 months |
Sizes & Weight | |
Width | 42 cm |
Depth | 39 cm |
Height | 32.3 cm |
Weight | 13.01 kg |
Transport Width | 49.7 cm |
Depth of Delivery | 39.8 cm |
Delivery Height | 49 cm |
Shipment Weight | 14.7 kg |
Broadcast sound | 54 dBA (operation) |
Minimum operating temperature | 15 °C |
Maximum operating temperature | 32.5 °C |
Operating humidity range | 10 - 90% |