Brother MFC-L6910DN professional monochrome laser device
Super fast, high-quality two-sided printing and scanning, integrated solutions
The ultimate, high-performance monochrome laser multifunction device. Ideal for high-volume print users, this smart device is designed to provide you with convenient operation, exceptional printing and super-fast scanning to meet your business needs.
This flexible model comes bundled with Barcode Print+, Secure Print+ and Dedicated UI so you can tailor this device to your specific business needs.
Contents in the box:
Device
Incoming toners
Drum
Power cord
Quick Installation Guide
Warranty card
Product features:
Printer Type | Black and white |
---|---|
Features | Print, Copy, Scan, Fax |
Display | Color touch screen |
Display size | 17.8cm |
Maximum paper size | A4 |
Memory | 2 GB of built-in memory plus an option for additional secure USB memory |
Technology | Laser |
Connection options | Wired network, USB |
Local interface | Hi-Speed USB 2.0, USB 2.0 Host (Front | Rear) |
NFC | Built-in NFC reader. Supported NFC standards include: (ISO14443 Type A) MIFARE Standard/Plus/ Ultralight/Ultralight C/DESfire my-d move, Tag-it (ISO15693 Type B) |
Wired Network Interface | Gigabit network |
Wireless Network Interface | 2.4GHz and 5GHz Support (optional) |
Duplex copy | Yes |
Black & White Copy Speed, A4 | 50 copies per minute |
Resolution (black and white) | Up to 1200 x 600 dpi |
With box | 588 x 580 x 628mm - 24.20kg |
No box | 495 x 495 x 518mm - 18.10kg |
Automatic two-sided fax | Yes |
Fax Modem | 33.6 kbps |
Power consumption | Copy: 710W Copy Quiet: 430W Print: 710W Print Quiet: 430W Ready: 31W Rest: 6.7W Deep Sleep: 0.7W Power Off: 0.05W (*13 ) (*23) |
Volume | Print: 7.06B(A) Ready: 4.90B(A) Silent Mode: 6.54B(A) Deep Sleep: Inaudible (*12) |
Sound pressure | PC Print (B&W): Approx. 54.0dB(A) Ready: 35.0db(A) Quiet Mode: 50.0db(A) (*12) |
Accreditation according to the Blue Angel environmental standard | Yes |
Nordic Swan environmental standard accreditation | Yes |
Typical power consumption | 0.63 kWh/week |
Types and Sizes | Standard Tray A4, Letter, B5(JIS), A5, A5(Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, A4 Short (270mm), Folio, 16K. Multi-purpose tray Width 69.8 to 215.9 mm, length 127 to 355.6 mm Envelope: COM-10, DL, C5, Monarch ADF Width: 105 to 215.9 mm, Length: 147.3 to 355.6 mm. Scanner glass up to A4 /Legal Automatic two-sided printing - A4 |
Weights | Standard tray: Plain paper, letterhead, colored paper, thin paper, recycled paper, thick paper 60-163 g/m2 Multipurpose tray plain paper, letterhead, colored paper, thin paper, thick paper, thicker paper, recycled paper, documents, labels, envelopes, Thin Envelope, Thick Envelope 60-230gsm. ADF: Plain and Recycled Paper 64-90gsm Automatic Duplex: Plain Paper, Letterhead, Color Paper, Thin Paper, Recycled Paper 64-105gsm |
Wi-Fi Direct™ | Yes |
Cable network | Gigabit network (10Base-T/100Base-TX/1000Base-T) |
Wired network protection | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, FTPS, SMTP, POP3,IMAP4), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
Wireless Applications | Yes |
Wireless network | 2.4GHz: IEEE 802.11 b/g/n (Infrastructure Mode) IEEE 802.11 g/n (Wi-Fi Direct) 5GHz: IEEE 802.11 a/n (Infrastructure Mode) IEEE 802.11 a/n (Wi-Fi Direct) (*22) |
Wireless network security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (TKIP/AES), WPA3-SAE (AES) *Wi-Fi Direct supports WPA2-PSK (AES) only. APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, FTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec (*22 ) |
Support wireless setup | Yes |
Paper feed | Standard tray 520 sheets Multipurpose tray 100 sheets Automatic document feeder (ADF) 80 sheets (*11) |
Output Paper | 250 sheets A4 (with tray full sensor). Envelope printing - from multi-purpose tray (*11) |
Duplex printing speed, A4 | Up to 24 images per minute |
Resolution | Up to 1200 x 1200dpi |
Standard black and white print speed, A4 | 50 pages per minute |
Automatic two-sided printing | Yes |
Emulations | PCL6, BR-Script3, IBM Proprinter XL, Epson FX-850, PDF Version 1.7 |
First Print Release Time | Less than 6.7 seconds |
Recommended monthly volume | Up to 16,000 pages |
Double-sided scanning | Yes |
Resolution | 1200 x 1200dpi |
Scan to | Standard Functions (*17) Scan to USB, Email, OCR, Image and File. Network Scan: Scan to Network Folder (SMB) (*16), FTP, SFTP, Email Server, SharePoint (Local). Direct Scan - Scan directly to a USB flash drive |
Speed | Single-sided: 50 ipm black and white and 30 ipm color, Double-sided: 100 ipm black and white and 60 ipm color (*3) |
Scanner Type | Dual CIS |
802.1x | Yes |
Active Directory LDAP Authentication | Yes |
Automatic Intrusion Detection | Yes |
Digitally-signed Firmware | Yes |
IP filter | Yes |
NFC | Yes |
Port based Network Access Control | Yes |
Restrict network protocols | Yes |
Secure function lock v3 | Yes |
Secure Key Management | Yes |
Protective seal | Yes |
Lock settings | Yes |
Store Print Log | Yes |
SysLog | Yes |
Supports | Available with Barcode Printing, SecurePrint and Dedicated UI solutions enabled, Supplies Order Compatible, Remote Panel, Ask for Help, ThinPrint Client, SecurePrint Barcode Printing, Email Printing, Barcode Utility, Custom UI, Dedicated UI (*19) |
Accessories | CH-1000 Additional external NFC card reader holder. Paper trays 250 sheet tray LT-5505 520 sheet tray LT-6505 4 x 520 sheet tower tray TT-4000 Maximum combinations 2 x LT-5505 or 2 x LT-6505 or 1 x LT-5505 1 x LT-6505 or TT - 4000 Wi-Fi module NC-9110W Additional wireless network interface |
Consumables | Starter Toner Cartridge - 11,000 pages, Standard Capacity Toner TN3600 - 3,000 pages, High Capacity Toner TN3600XL - 6,000 pages, Super High Capacity Toner TN3600XXL - 11,000 pages, Ultra High Capacity Toner TN3610 - 18 000 pages, Super Ultra High Capacity Toner TN3610XL - 25,000 pages, (* 7) Drum Unit DR3600 Approx 75,000 pages at 3 pages per job |
Print by | Print directly from a USB flash drive. Supported formats include; PDF 1.7, JPEG, Exif JPEG, PRN (created using model printer driver), TIFF (scanned using Brother model) |
Warranty | 24 months standard warranty / 36 months after free registration at www.brother.bg |
(*3) Scan speed based on ISO/IEC 17991
(*7) Approx. declared performance value in accordance with ISO/IEC 19752
(*11) The capacity is calculated with a charti 80 g/m²
(*12) Sound pressure and sound power level according to ISO 7779
(*13) Power consumption in Power Off mode is measured according to IEC 62301 Edition 2.0
(*16) Only for Windows
(*17) Optional download
(*19) Requires additional activation
(*23) Power consumption is measured using ENERGY STAR Ver 3.1 test method with network configuration