Brother MFC-L5710DN professional multifunctional A4 monochrome laser device
High-speed, high-quality network printing and scanning. With flexible paper handling options.
A high-performance device with fast, high-quality printing and scanning. Built for business, this smart all-in-one is designed to provide a user-friendly professional experience your business can rely on. You also get:
- Print speed up to 48 pages per minute
- Double-sided printing up to 24 pages per minute
- Double-sided scanning at a speed of up to 56 images per minute
- Gigabit ethernet
- 50 sheet automatic duplex feeder (ADF) (*11)
- 250-sheet paper tray, expandable to 1,290 sheets (*11)
- 8.9 cm color touch display
- 512MB built-in memory
- Starter toner with a capacity of up to 3,000 pages, toner with a maximum capacity of up to 11,000 pages (*7)
- Compatible with solutions from Brother and other manufacturers including Kofax, YSoft and more. (*19)
- Print management capability (MPS)
Contents in the box:
Device
Incoming toners
Drum
Power cord
Quick Installation Guide
Warranty card
Product features:
Printer Type | Black and white |
---|---|
Features | Print, Copy, Scan, Fax |
Display | Color touch screen |
Display size | 8.9cm |
Maximum paper size | A4 |
Memory | 512MB |
Technology | Laser |
Connection options | Wired network, USB |
Local interface | Hi-Speed USB 2.0, USB 2.0 Host (Front) |
Wired Network Interface | Gigabit network |
Duplex copy | Yes |
Black & White Copy Speed, A4 | 48 copies per minute |
Resolution (black and white) | Up to 1200 x 600 dpi |
With box | 549 x 497 x 580mm - 20.30kg |
No box | 417 x 461 x 448mm - 16.60kg |
Automatic two-sided fax | Yes |
Fax Modem | 33.6 kbps |
Power consumption | Copy: 680 W Quiet Copy: 430 W Print: 670 W Quiet Print: 430 W Ready: 31 W Rest: 5.9 W Deep Sleep: 0.6 W Power Off: 0.05 W ( *13) (*23) |
Volume | Print: 7.02B(A) Ready: 4.90B(A) Silent Mode: 6.54B(A) Deep Sleep: Inaudible (*12) |
Sound pressure | PC Print (B&W): Approx. 54.0dB(A) Ready: 35.0db(A) Quiet Mode: 50.0db(A) (*12) |
Accreditation according to the Blue Angel environmental standard | Yes |
Nordic Swan environmental standard accreditation | Yes |
Typical power consumption | 0.59 kWh/week |
Types and Sizes | Standard Tray - A4, Letter, B5(JIS), A5, A5(Long Edge), A6, Executive, Legal, Mexico Legal, India Legal, A4 Short (270mm), Folio, 16K. Multipurpose Tray - Width 69.8 to 215.9mm, Length 127 to 355.6mm Envelope: COM-10, DL, C5, Monarch ADF Width: 105 to 215.9mm, Length: 147.3 to 355, 6 mm Scanner glass up to A4/Letter Auto 2-Sided A4 |
Weights | Standard tray: Plain paper, letterhead, colored paper, thin paper, recycled paper, thick paper 60-163 g/m2 Multipurpose tray plain paper, letterhead, colored paper, thin paper, thick paper, thicker paper, recycled paper, documents, labels, envelopes, Thin Envelope, Thick Envelope 60-230gsm. ADF: Plain and Recycled Paper 64-90gsm Automatic Duplex: Plain Paper, Letterhead, Color Paper, Thin Paper, Recycled Paper 64-105gsm |
Cable network | Gigabit network (10Base-T/100Base-TX/1000Base-T) |
Wired network protection | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, FTPS, SMTP, POP3, IMAP4), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
Paper feed | Standard tray 250 sheets Multipurpose tray 100 sheets Automatic document feeder (ADF) 50 sheets (*11) |
Output Paper | 150 Sheets A4 (*11) |
Duplex printing speed, A4 | Up to 24 imagesper minute |
Resolution | Up to 1200 x 1200dpi |
Standard black and white print speed, A4 | 48 pages per minute |
Automatic two-sided printing | Yes |
Emulations | PCL6, BR-Script3, IBM Proprinter XL, Epson FX-850, PDF Version 1.7 |
First Print Release Time | Less than 6.7 seconds |
Recommended monthly volume | Yes 5,000 pages |
Double-sided scanning | Yes |
Resolution | 1200 x 1200dpi |
Scan to | Standard Functions (*17) Scan to USB, Email, OCR, Image and File. Network Scan: Scan to Network Folder (SMB) (*16), FTP, SFTP, Email Server, SharePoint (local). Direct Scan - Scan directly to a USB flash drive |
Speed | Single-Sided: 28 ipm B&W and 20 ipm Color, Duplex: 56 ipm B&W and 40 ipm Color (*3) |
Scanner Type | Dual CIS |
802.1x | Yes |
Active Directory LDAP Authentication | Yes |
Automatic Intrusion Detection | Yes |
Digitally-signed Firmware | Yes |
IP filter | Yes |
NFC | Yes |
Port based Network Access Control | Yes |
Restrict network protocols | Yes |
Secure function lock v3 | Yes |
Secure Key Management | Yes |
Protective seal | Yes |
Lock settings | Yes |
Store Print Log | Yes |
SysLog | Yes |
Supports | Compatible with solutions:SecurePrint, Barcode Print, Order supplies, Remote panel, Ask for help, ThinPrint Client, SecurePrint, Barcode Print , Email Print (*19) |
Accessories | CH-1000 Additional external NFC card reader holder. Used in silent mode (Germany only) Paper trays 250-sheet tray LT-5505 520-sheet tray LT-6505 |
Consumables | Starter Toner Cartridge - 3000 pages Standard Capacity Toner TN3600 - 3000 pages, High Capacity Toner TN3600XL - 6000 pages, Super High Capacity Toner TN3600XXL - 11,000 pages (*7), Drum Unit DR3600 Approx. 75,000 pages per 3 pages per assignment |
Print by | Print directly from a USB flash drive. Supported formats include; PDF 1.7, JPEG, Exif JPEG, PRN (created using model printer driver), TIFF (scanned using Brother model) |
Warranty | 24 months standard warranty / 36 months after free registration at www.brother.bg |
(*3) Scan speed based on ISO/IEC 17991
(*7) Approx. declared performance value in accordance with ISO/IEC 19752
(*12) Sound pressure and sound power level according to ISO 7779
(*13) Power consumption in Power Off mode is measured according to IEC 62301 Edition 2.0
(*11) Capacity calculated with 80 g/m²
paper (*16) Windows only
(*17) Optional Download
(*19) Requires additional activation
(*23) Power consumption is measured using ENERGY STAR Ver 3.1 test method with network configuration